<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VictorEric Design Journal &#187; Articles</title>
	<atom:link href="http://victoreric.com/blog/archives/category/articles/feed" rel="self" type="application/rss+xml" />
	<link>http://victoreric.com/blog</link>
	<description>Our Latest News &#38; Thoughts On The Design Industry</description>
	<lastBuildDate>Sat, 21 Jan 2012 01:19:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Specials and Their Big Come-Back!</title>
		<link>http://victoreric.com/blog/archives/1144</link>
		<comments>http://victoreric.com/blog/archives/1144#comments</comments>
		<pubDate>Tue, 18 Jan 2011 23:49:45 +0000</pubDate>
		<dc:creator>Katharine</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[VictorEric]]></category>

		<guid isPermaLink="false">http://victoreric.com/blog/?p=1144</guid>
		<description><![CDATA[It&#8217;s like the Michael Jackson of houses, who says old-school Specials can&#8217;t come back big and glam? Vancouver Specials were introduced in the Vancouver area in the 1960&#8242;s when new Canadians favoured an efficient way to buy their new first home. Usually the Specials have features like a balcone across the front of the house [...]]]></description>
		<wfw:commentRss>http://victoreric.com/blog/archives/1144/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s housing market among world&#8217;s best</title>
		<link>http://victoreric.com/blog/archives/1133</link>
		<comments>http://victoreric.com/blog/archives/1133#comments</comments>
		<pubDate>Tue, 28 Dec 2010 22:45:22 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://victoreric.com/blog/?p=1133</guid>
		<description><![CDATA[Australia&#8217;s market red hot, while Ireland hits the skids Canada&#8217;s housing market was among only six in advanced nations that posted growth in 2010, according to the latest Global Real Estate Trends report issued by Scotia Economics. But while the Canadian home market was among the best performing, it was also one of the most [...]]]></description>
		<wfw:commentRss>http://victoreric.com/blog/archives/1133/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Forecase in 2011</title>
		<link>http://victoreric.com/blog/archives/1129</link>
		<comments>http://victoreric.com/blog/archives/1129#comments</comments>
		<pubDate>Wed, 22 Dec 2010 00:56:47 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Associations]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://victoreric.com/blog/?p=1129</guid>
		<description><![CDATA[Now that 2010 is coming to an end, many people are starting to look for trends that will paint a picture for the housing market in 2011. British Columbia Real Estate Association released a housing forecast report which it predicts that we can expect a moderate increase in housing demand next year. The report goes [...]]]></description>
		<wfw:commentRss>http://victoreric.com/blog/archives/1129/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home sales rise 4.8 per cent in November</title>
		<link>http://victoreric.com/blog/archives/1126</link>
		<comments>http://victoreric.com/blog/archives/1126#comments</comments>
		<pubDate>Tue, 21 Dec 2010 17:46:54 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://victoreric.com/blog/?p=1126</guid>
		<description><![CDATA[OTTAWA — Home resales rose in November for the fourth straight month as &#8220;housing activity continues its return to normal levels,&#8221; the Canadian Real Estate Association said Wednesday. Seasonally adjusted sales increased 4.8 per cent to 37,658 during the month, up from 35,936 in October, with increases recorded in eight of Canada&#8217;s 10 most active [...]]]></description>
		<wfw:commentRss>http://victoreric.com/blog/archives/1126/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B.C. residential sales down 21 per cent from last year, survey says</title>
		<link>http://victoreric.com/blog/archives/1124</link>
		<comments>http://victoreric.com/blog/archives/1124#comments</comments>
		<pubDate>Tue, 21 Dec 2010 01:10:19 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://victoreric.com/blog/?p=1124</guid>
		<description><![CDATA[Average price of a home rose nine per cent over the same period Residential sales in B.C. dropped 21 per cent in November compared to the same month a year ago to 5,647 units, according to a survey released Tuesday by the B.C. Real Estate Association. However, sales climbed 20 per cent in November from [...]]]></description>
		<wfw:commentRss>http://victoreric.com/blog/archives/1124/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for an Eco-Friendly Christmas Tree</title>
		<link>http://victoreric.com/blog/archives/1121</link>
		<comments>http://victoreric.com/blog/archives/1121#comments</comments>
		<pubDate>Mon, 20 Dec 2010 19:54:49 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Environmental]]></category>

		<guid isPermaLink="false">http://victoreric.com/blog/?p=1121</guid>
		<description><![CDATA[How you can set up your Christmas tree to be as environmentally conscious as possible. Christmas is just around the corner, which means it&#8217;s now time to find a good tree for the family. In case you missed it, &#8220;Pick of the Crop: Your Guide to Finding the Perfect Christmas Tree&#8221; by Half Moon Bay [...]]]></description>
		<wfw:commentRss>http://victoreric.com/blog/archives/1121/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep your gift wrapping eco-friendly</title>
		<link>http://victoreric.com/blog/archives/1109</link>
		<comments>http://victoreric.com/blog/archives/1109#comments</comments>
		<pubDate>Tue, 14 Dec 2010 01:02:41 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Environmental]]></category>

		<guid isPermaLink="false">http://victoreric.com/blog/?p=1109</guid>
		<description><![CDATA[They may be one of our favorite things, but at Christmas we want more. We want sparkly, bright colors and beautiful ribbons and bows. The Christmas portrait isn&#8217;t complete without pretty packages under the tree. But what&#8217;s that uncomfortable feeling you&#8217;re getting while flipping through tubes of shiny, new foil gift wrap at the store? [...]]]></description>
		<wfw:commentRss>http://victoreric.com/blog/archives/1109/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which is more eco friendly &#8212; real or artificial Christmas trees?</title>
		<link>http://victoreric.com/blog/archives/1105</link>
		<comments>http://victoreric.com/blog/archives/1105#comments</comments>
		<pubDate>Mon, 13 Dec 2010 22:21:40 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Environmental]]></category>

		<guid isPermaLink="false">http://victoreric.com/blog/?p=1105</guid>
		<description><![CDATA[Question: What’s better for our environment: buying a real tree each year or using a “fake” tree? Asked by Michael Thurman, South Pasadena, Calif. Answer: If you’re dreaming of a green Christmas, the tree is a great place to start. And the best option is pretty clear: buy a living tree and then replant it [...]]]></description>
		<wfw:commentRss>http://victoreric.com/blog/archives/1105/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Vancouver in a real estate bubble?</title>
		<link>http://victoreric.com/blog/archives/1102</link>
		<comments>http://victoreric.com/blog/archives/1102#comments</comments>
		<pubDate>Tue, 30 Nov 2010 00:02:53 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://victoreric.com/blog/?p=1102</guid>
		<description><![CDATA[The house Manyee Lui is showing today is listed at $2.2 million. Although the lot is only 33 feet wide and the house is nothing more than a blandly handsome two-storey, Lui expects it to sell quickly, even though the market’s turned a little tepid. With 2,900 square feet, the place is big enough for [...]]]></description>
		<wfw:commentRss>http://victoreric.com/blog/archives/1102/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucky number eight helps boost real-estate prices</title>
		<link>http://victoreric.com/blog/archives/1097</link>
		<comments>http://victoreric.com/blog/archives/1097#comments</comments>
		<pubDate>Mon, 29 Nov 2010 20:17:50 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://victoreric.com/blog/?p=1097</guid>
		<description><![CDATA[But the number four in an address hurts price If you are trying to sell your house, you could be in luck if it has the number eight in the address &#8212; it&#8217;s worth an average of about $10,000 more. It has to do with the Chinese superstition that eight is lucky because it is [...]]]></description>
		<wfw:commentRss>http://victoreric.com/blog/archives/1097/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

