<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VictorEric Design Journal &#187; Associations</title>
	<atom:link href="http://victoreric.com/blog/archives/category/associations/feed" rel="self" type="application/rss+xml" />
	<link>http://victoreric.com/blog</link>
	<description>Our Latest News &#38; Thoughts On The Design Industry</description>
	<lastBuildDate>Tue, 15 May 2012 21:18:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Housing Forecase in 2011</title>
		<link>http://victoreric.com/blog/archives/1129</link>
		<comments>http://victoreric.com/blog/archives/1129#comments</comments>
		<pubDate>Wed, 22 Dec 2010 00:56:47 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Associations]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://victoreric.com/blog/?p=1129</guid>
		<description><![CDATA[Now that 2010 is coming to an end, many people are starting to look for trends that will paint a picture for the housing market in 2011. British Columbia Real Estate Association released a housing forecast report which it predicts that we can expect a moderate increase in housing demand next year. The report goes [...]]]></description>
		<wfw:commentRss>http://victoreric.com/blog/archives/1129/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minister’s Briefing</title>
		<link>http://victoreric.com/blog/archives/688</link>
		<comments>http://victoreric.com/blog/archives/688#comments</comments>
		<pubDate>Mon, 21 Jun 2010 19:44:42 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Associations]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://victoreric.com/blog/?p=688</guid>
		<description><![CDATA[Provincial Finance Minister Colin Hansen popped in to the CHBA-BC Board meeting on Friday to comment on the state of the economy and, of course, the HST. He said there are signs of economic growth in B.C. and the province is expected to fare better than the rest of Canada. The province is just shy [...]]]></description>
		<wfw:commentRss>http://victoreric.com/blog/archives/688/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIZ LEADER</title>
		<link>http://victoreric.com/blog/archives/556</link>
		<comments>http://victoreric.com/blog/archives/556#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:28:32 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Associations]]></category>

		<guid isPermaLink="false">http://victoreric.com/blog/?p=556</guid>
		<description><![CDATA[GVHBA member KPMG recently released a study, Competitive Alternatives, which examined the business competitiveness of major countries. There were 26 cost components considered, including labour, taxes, real estate and utilities. The study also focused on 41 cities with populations in excess of two million. Vancouver jumped from 21st in 2008 to 5th in 2010. Portland [...]]]></description>
		<wfw:commentRss>http://victoreric.com/blog/archives/556/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixteen of ‘my’ builders have 50 show homes waiting for you</title>
		<link>http://victoreric.com/blog/archives/491</link>
		<comments>http://victoreric.com/blog/archives/491#comments</comments>
		<pubDate>Mon, 17 May 2010 20:12:30 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Associations]]></category>

		<guid isPermaLink="false">http://victoreric.com/blog/?p=491</guid>
		<description><![CDATA[Annual spring ‘Open House’ is a ‘Showcase’ for local design and construction abilities and advances On the window ledge in my office sits a framed ink sketch of a man who appears to be well into his late 80s, maybe older. The caption beneath his experienced face reads: “This is the young man who waited [...]]]></description>
		<wfw:commentRss>http://victoreric.com/blog/archives/491/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renovation HST</title>
		<link>http://victoreric.com/blog/archives/398</link>
		<comments>http://victoreric.com/blog/archives/398#comments</comments>
		<pubDate>Mon, 19 Apr 2010 18:30:15 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Associations]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://victoreric.com/blog/?p=398</guid>
		<description><![CDATA[Renovation contractors in attendance at the March Renovation Council meeting believe homeowners are accelerating renovation decisions in order to avoid paying the HST, which lands July 1. The contractors also believe the HST will adversely impact legitimate renovation spending, and will fuel an already burgeoning underground cash economy in home improvement. Posted by Greater Vancouver [...]]]></description>
		<wfw:commentRss>http://victoreric.com/blog/archives/398/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Exhibit: BienVenue: 2010 Games Architecture</title>
		<link>http://victoreric.com/blog/archives/259</link>
		<comments>http://victoreric.com/blog/archives/259#comments</comments>
		<pubDate>Sat, 27 Feb 2010 18:46:59 +0000</pubDate>
		<dc:creator>Danson</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Associations]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://victoreric.com/blog/?p=259</guid>
		<description><![CDATA[Posted by: Architectural Institute of British Columbia February 10 – March 1, 2010 AIBC Gallery: #100 – 440 Cambie Street, Vancouver The Architectural Institute of British Columbia presents a unique exhibit from February 10 to March 1, 2010. Designed to coincide with the 2010 games, this exhibit will showcase the innovative work of B.C. architects [...]]]></description>
		<wfw:commentRss>http://victoreric.com/blog/archives/259/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GVHBA Green Policy Summary</title>
		<link>http://victoreric.com/blog/archives/216</link>
		<comments>http://victoreric.com/blog/archives/216#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:32:18 +0000</pubDate>
		<dc:creator>Danson</dc:creator>
				<category><![CDATA[Associations]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://victoreric.com/blog/?p=216</guid>
		<description><![CDATA[City of Vancouver&#8217;s &#8220;Green Rezoning Policy&#8221; To download a copy of the PDF summary of GVHBA&#8217;s actions regarding the City of Vancouver&#8217;s Green Rezoning Policy, please click here  FEBRUARY 24 GVHBA Academy of HousingSocial Media 101 Workshop Executive Plaza Hotel &#8211; Coquitlam MARCH 23 GVHBA First-Time Home Buyer SeminarSheraton Vancouver Guildford Hotel &#8211; Surrey MARCH 2 [...]]]></description>
		<wfw:commentRss>http://victoreric.com/blog/archives/216/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

