<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VictorEric Design Journal &#187; Industry News</title>
	<atom:link href="http://victoreric.com/blog/archives/category/industry-news/feed" rel="self" type="application/rss+xml" />
	<link>http://victoreric.com/blog</link>
	<description>Our Latest News &#38; Thoughts On The Design Industry</description>
	<lastBuildDate>Tue, 15 May 2012 21:18:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Canada&#8217;s housing market among world&#8217;s best</title>
		<link>http://victoreric.com/blog/archives/1133</link>
		<comments>http://victoreric.com/blog/archives/1133#comments</comments>
		<pubDate>Tue, 28 Dec 2010 22:45:22 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://victoreric.com/blog/?p=1133</guid>
		<description><![CDATA[Australia&#8217;s market red hot, while Ireland hits the skids Canada&#8217;s housing market was among only six in advanced nations that posted growth in 2010, according to the latest Global Real Estate Trends report issued by Scotia Economics. But while the Canadian home market was among the best performing, it was also one of the most [...]]]></description>
		<wfw:commentRss>http://victoreric.com/blog/archives/1133/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Forecase in 2011</title>
		<link>http://victoreric.com/blog/archives/1129</link>
		<comments>http://victoreric.com/blog/archives/1129#comments</comments>
		<pubDate>Wed, 22 Dec 2010 00:56:47 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Associations]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://victoreric.com/blog/?p=1129</guid>
		<description><![CDATA[Now that 2010 is coming to an end, many people are starting to look for trends that will paint a picture for the housing market in 2011. British Columbia Real Estate Association released a housing forecast report which it predicts that we can expect a moderate increase in housing demand next year. The report goes [...]]]></description>
		<wfw:commentRss>http://victoreric.com/blog/archives/1129/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home sales rise 4.8 per cent in November</title>
		<link>http://victoreric.com/blog/archives/1126</link>
		<comments>http://victoreric.com/blog/archives/1126#comments</comments>
		<pubDate>Tue, 21 Dec 2010 17:46:54 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://victoreric.com/blog/?p=1126</guid>
		<description><![CDATA[OTTAWA — Home resales rose in November for the fourth straight month as &#8220;housing activity continues its return to normal levels,&#8221; the Canadian Real Estate Association said Wednesday. Seasonally adjusted sales increased 4.8 per cent to 37,658 during the month, up from 35,936 in October, with increases recorded in eight of Canada&#8217;s 10 most active [...]]]></description>
		<wfw:commentRss>http://victoreric.com/blog/archives/1126/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B.C. residential sales down 21 per cent from last year, survey says</title>
		<link>http://victoreric.com/blog/archives/1124</link>
		<comments>http://victoreric.com/blog/archives/1124#comments</comments>
		<pubDate>Tue, 21 Dec 2010 01:10:19 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://victoreric.com/blog/?p=1124</guid>
		<description><![CDATA[Average price of a home rose nine per cent over the same period Residential sales in B.C. dropped 21 per cent in November compared to the same month a year ago to 5,647 units, according to a survey released Tuesday by the B.C. Real Estate Association. However, sales climbed 20 per cent in November from [...]]]></description>
		<wfw:commentRss>http://victoreric.com/blog/archives/1124/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Vancouver in a real estate bubble?</title>
		<link>http://victoreric.com/blog/archives/1102</link>
		<comments>http://victoreric.com/blog/archives/1102#comments</comments>
		<pubDate>Tue, 30 Nov 2010 00:02:53 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://victoreric.com/blog/?p=1102</guid>
		<description><![CDATA[The house Manyee Lui is showing today is listed at $2.2 million. Although the lot is only 33 feet wide and the house is nothing more than a blandly handsome two-storey, Lui expects it to sell quickly, even though the market’s turned a little tepid. With 2,900 square feet, the place is big enough for [...]]]></description>
		<wfw:commentRss>http://victoreric.com/blog/archives/1102/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New buyers are admirably wise, survey suggests</title>
		<link>http://victoreric.com/blog/archives/1085</link>
		<comments>http://victoreric.com/blog/archives/1085#comments</comments>
		<pubDate>Tue, 23 Nov 2010 00:51:13 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://victoreric.com/blog/?p=1085</guid>
		<description><![CDATA[Many first-time home buyers understand the power of the big down payment Although Generations X and Y are vastly different (I have daughters from both demographic cohorts so, believe me, I know all too well), when it comes to listing the impediments preventing them from buying their first homes, the members of these two generations [...]]]></description>
		<wfw:commentRss>http://victoreric.com/blog/archives/1085/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hometown bias can lead real estate investors astray</title>
		<link>http://victoreric.com/blog/archives/1081</link>
		<comments>http://victoreric.com/blog/archives/1081#comments</comments>
		<pubDate>Mon, 22 Nov 2010 22:29:14 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[VictorEric]]></category>

		<guid isPermaLink="false">http://victoreric.com/blog/?p=1081</guid>
		<description><![CDATA[Real estate is a hot topic these days. Given the possibility of interest rates rising sharply at some point, some say the property market is due for a correction. Others believe tangible assets are the best security in volatile times such as these. Recently, I was invited to attend a family meeting of a clan [...]]]></description>
		<wfw:commentRss>http://victoreric.com/blog/archives/1081/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five reasons home-equity growth is more likely than not local</title>
		<link>http://victoreric.com/blog/archives/1049</link>
		<comments>http://victoreric.com/blog/archives/1049#comments</comments>
		<pubDate>Mon, 25 Oct 2010 22:38:15 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://victoreric.com/blog/?p=1049</guid>
		<description><![CDATA[Big civic projects and even bigger geography on list compiled by Polygon&#8217;s Neil Chrystal An Arizona builder recently said he feels like the Maytag repairman, as it has been more than two months since he welcomed a prospective buyer to his two model homes. The builder&#8217;s homes share the neighbourhood with foreclosed homes. The once-lush [...]]]></description>
		<wfw:commentRss>http://victoreric.com/blog/archives/1049/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-estate market cools as HST bites into Vancouver prices</title>
		<link>http://victoreric.com/blog/archives/1044</link>
		<comments>http://victoreric.com/blog/archives/1044#comments</comments>
		<pubDate>Mon, 25 Oct 2010 20:17:09 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://victoreric.com/blog/?p=1044</guid>
		<description><![CDATA[The Royal LePage House Price Survey released Tuesday showed that year over year prices are up for all housing types surveyed in Vancouver but third-quarter prices &#8212; along with unit sales &#8212; are down from their early 2010 peaks. Despite the slowdown, historically low interest rates are still drawing buyers into the market. City-wide, average [...]]]></description>
		<wfw:commentRss>http://victoreric.com/blog/archives/1044/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Vancouver priciest market for four-bedroom homes in Canada</title>
		<link>http://victoreric.com/blog/archives/1002</link>
		<comments>http://victoreric.com/blog/archives/1002#comments</comments>
		<pubDate>Mon, 27 Sep 2010 17:56:57 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://victoreric.com/blog/?p=1002</guid>
		<description><![CDATA[Metro Vancouver comes out as startlingly expensive in comparison to other areas of the country when it comes to four-bedroom, two-bathroom homes. A report issued this week by real estate firm Coldwell Banker compared average prices across the country of detached four-bedrooms, and found the average price in Metro Vancouver to be well over double [...]]]></description>
		<wfw:commentRss>http://victoreric.com/blog/archives/1002/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

